|
CHITTAGONG PORT AUTHORITY TERMINAL OPERATING SYSTEM(TOS) DASHBOARD |
| Berth Wise Vessel(Break Bulk) Operation at 22/03/2026 04:39:10 |
| SlNo. | Berth | Vessel Name | Berthed On | Sailed On (ETD) | Berth Occupation |
Vessel Capacity (Teus) |
Import | Export | ||||||||||||||||
| Total Container | Discharge Container | Balance | Total Container | Loaded On Board | Balance To Be Shipped | |||||||||||||||||||
| Laden | Empty | Laden | Empty | Laden | Empty | |||||||||||||||||||
| Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | |||||||
| 1 | TUG GHAYA | 24/02/2026 15:48:00 | 06/11/2025 00:00:00 | -110d -15h -48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | YASA UNSAL SUNAR | 13/03/2026 18:24:00 | 17/03/2026 16:00:00 | 3d 21h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | AGIA EIRINI FORCE | 01/10/2025 00:36:00 | 15/10/2025 16:00:00 | 14d 15h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | AISHA SARWAR | 11/08/2025 20:54:00 | 31/08/2025 11:00:00 | 19d 14h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | AKIJ HERITAGE | 20/09/2025 15:15:00 | 30/09/2025 10:10:00 | 9d 18h 55m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | AKIJ NOOR | 13/03/2026 19:42:00 | 18/03/2026 16:00:00 | 4d 20h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | AKIJ STAR | 27/08/2025 11:30:00 | 20/09/2025 10:00:00 | 23d 22h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | AL DAAYEN | 11/06/2025 07:00:00 | 27/06/2025 16:00:00 | 16d 9h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | AL DAAYEN | 03/11/2025 07:30:00 | 08/11/2025 11:00:00 | 5d 3h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | ALASIA | 15/12/2025 08:00:00 | 29/12/2025 16:00:00 | 14d 8h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | AMERICA GRAECA | 25/02/2026 18:18:00 | 28/02/2026 16:00:00 | 2d 21h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | AN DA HAI | 04/09/2025 22:10:00 | 27/09/2025 16:00:00 | 22d 17h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | ANEMON | 27/09/2025 07:06:00 | 14/10/2025 16:00:00 | 17d 8h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | ANYA | 27/06/2025 13:24:00 | 15/07/2025 11:00:00 | 17d 21h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | AP QUEEN | 09/08/2025 13:20:00 | 20/08/2025 11:00:00 | 10d 21h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | ASIAN HONOR | 06/03/2026 04:15:00 | 15/03/2026 16:00:00 | 9d 11h 45m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | BBG LEADER | 24/02/2026 16:54:00 | 28/02/2026 16:00:00 | 3d 23h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | BERGE CATHERINE | 05/09/2025 12:48:00 | 20/09/2025 16:00:00 | 15d 3h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | BULK MUSTIQUE | 06/09/2025 13:30:00 | 21/09/2025 16:00:00 | 15d 2h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | BUNUN QUEEN | 22/12/2025 00:36:00 | 15/02/2026 11:00:00 | 55d 10h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | CARAVOS LIBERTY | 25/08/2025 20:36:00 | 15/09/2025 11:00:00 | 20d 14h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | CEYLON PRINCESS | 14/10/2025 21:12:00 | 20/10/2025 10:00:00 | 5d 12h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | CL EPIC | 16/02/2026 09:42:00 | 28/02/2026 11:00:00 | 12d 1h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | CLIPPER I-STAR | 10/03/2026 20:06:00 | 15/03/2026 16:00:00 | 4d 19h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | CLIPPER TERESA | 17/09/2025 06:00:00 | 29/09/2025 16:00:00 | 12d 10h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | COMMON CALYPSO | 12/02/2026 20:00:00 | 20/02/2026 11:00:00 | 7d 15h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | CROWN VIRTUE | 04/08/2025 07:30:00 | 18/08/2025 11:00:00 | 14d 3h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | CROWN VISION | 30/08/2025 10:10:00 | 12/09/2025 22:00:00 | 13d 11h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | CROWN VISION | 20/02/2026 08:00:00 | 05/03/2026 16:00:00 | 13d 8h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | CUMBRIA | 03/02/2026 00:30:00 | 14/02/2026 16:00:00 | 11d 15h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | DA NANG GAS | 19/06/2025 15:45:00 | 27/06/2025 16:00:00 | 8d 0h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | DA NANG GAS | 03/09/2025 19:00:00 | 10/09/2025 16:00:00 | 6d 21h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | DARYA NITYA | 25/11/2025 18:30:00 | 30/11/2025 11:00:00 | 4d 16h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | DOLPHIN01 | 05/07/2025 13:24:00 | 15/07/2025 10:00:00 | 9d 20h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | ELEEN EVA | 27/06/2025 13:00:00 | 10/07/2025 11:00:00 | 12d 22h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | EPIC SULA | 18/07/2025 05:30:00 | 23/07/2025 16:00:00 | 5d 10h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | EPIC SUNTER | 12/03/2026 08:00:00 | 20/03/2026 11:00:00 | 8d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | EVA LIN DEN | 06/03/2026 13:24:00 | 15/03/2026 11:00:00 | 8d 21h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | F CHARM | 03/02/2026 06:48:00 | 10/02/2026 16:00:00 | 7d 9h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | FORTUNE BELL | 05/09/2025 00:18:00 | 20/09/2025 11:00:00 | 15d 10h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | GAS ZEUS | 03/06/2025 13:12:00 | 20/06/2025 16:00:00 | 17d 2h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | GRAND ROYAL EXPRESS | 28/08/2025 21:20:00 | 20/09/2025 11:00:00 | 22d 13h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | GREAT PROSPERITY | 25/08/2025 06:06:00 | 05/09/2025 16:00:00 | 11d 9h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | HAI JIN | 05/03/2026 07:06:00 | 14/03/2026 16:00:00 | 9d 8h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | HELEN BULKER | 11/09/2025 07:10:00 | 16/09/2025 13:00:00 | 5d 5h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | HELI | 21/08/2024 10:00:00 | 21/08/2024 10:00:00 | 0d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | HIGH MARINER | 29/09/2025 01:36:00 | 15/10/2025 16:00:00 | 16d 14h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | HOANG ANH 05 | 27/08/2025 01:00:00 | 14/09/2025 16:00:00 | 18d 15h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | IPSARION | 06/02/2026 10:48:00 | 15/02/2026 11:00:00 | 9d 0h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | IVS DUNES | 14/03/2026 18:36:00 | 25/03/2026 11:00:00 | 10d 16h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | JAG RADHA | 02/08/2025 07:00:00 | 18/08/2025 11:00:00 | 16d 4h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | BB | JAMUNA GAS-3 | 12/05/2025 12:00:00 | 16/05/2025 12:00:00 | 4d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | JIN YUE | 07/03/2026 17:00:00 | 15/03/2026 16:00:00 | 7d 23h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | JIU XU 56 | 18/06/2025 04:00:00 | 30/06/2025 11:00:00 | 12d 7h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | JOSCO YANGZHOU | 11/09/2025 14:24:00 | 20/09/2025 11:00:00 | 8d 20h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | KAPTA MATHIOS | 11/10/2025 17:30:00 | 28/10/2025 11:00:00 | 16d 17h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 57 | LANGLOIS FUJIMARU | 24/07/2025 09:42:00 | 31/07/2025 16:00:00 | 7d 6h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | LIANSON HERMES | 12/02/2026 18:30:00 | 20/02/2026 11:00:00 | 7d 16h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 59 | LOWLANDS SUN | 23/05/2025 11:24:00 | 30/05/2025 10:00:00 | 6d 22h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 60 | LPG SEVAN | 08/03/2026 04:30:00 | 20/03/2026 11:00:00 | 12d 6h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | M.V. DESERT VICTORY | 16/03/2026 21:45:00 | 30/03/2026 11:00:00 | 13d 13h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 62 | GCB06 | MAA SALEHA BEGUM | 26/10/2025 14:30:00 | 20/10/2025 10:00:00 | -6d -4h -30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | GCB06 | MARIAM | 17/03/2026 11:05:00 | 25/03/2026 16:00:00 | 8d 4h 55m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | MBS BULELENG | 13/03/2026 02:30:00 | 20/03/2026 11:00:00 | 7d 8h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | MEDI ROMA | 06/02/2026 04:12:00 | 15/02/2026 16:00:00 | 9d 11h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 66 | MEGHNA ENERGY | 07/09/2025 10:00:00 | 30/09/2025 10:00:00 | 23d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67 | MEGHNA FREEDOM | 04/03/2026 23:54:00 | 15/03/2026 16:00:00 | 10d 16h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 68 | MEGHNA PRIDE | 28/06/2025 00:30:00 | 14/07/2025 16:00:00 | 16d 15h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 69 | MEGHNA PRIDE | 16/02/2026 06:36:00 | 25/02/2026 16:00:00 | 9d 9h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 70 | MEGHNA TRADER | 04/09/2025 21:30:00 | 25/09/2025 16:00:00 | 20d 18h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 71 | MORNING JANE | 28/09/2025 03:00:00 | 10/10/2025 10:00:00 | 12d 7h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 72 | MORNING JANE | 09/03/2026 18:45:00 | 12/03/2026 18:00:00 | 2d 23h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 73 | MT. AL ZORE | 03/03/2026 09:30:00 | 08/03/2026 11:00:00 | 5d 1h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 74 | MT. BLUE PHOENIX | 30/09/2025 05:50:00 | 05/10/2025 15:00:00 | 5d 9h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 75 | MT.HAFNIA ATLANTIC | 23/07/2025 14:00:00 | 30/07/2025 10:00:00 | 6d 20h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 76 | MV. DK 03 | 04/08/2025 14:42:00 | 20/09/2025 10:00:00 | 46d 19h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | MV. HOANG ANH 02 | 30/06/2025 13:00:00 | 30/06/2025 23:00:00 | 0d 10h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 78 | MV. ND ARISTEIA | 09/10/2025 08:00:00 | 20/10/2025 11:00:00 | 11d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 79 | MV.BOLD MARINER | 14/12/2025 12:10:00 | 23/01/2026 02:15:00 | 39d 14h 5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 80 | NAMI ONE | 04/09/2025 01:00:00 | 18/09/2025 11:00:00 | 14d 10h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 81 | NASO | 27/06/2025 14:05:00 | 15/07/2025 10:00:00 | 17d 19h 55m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 82 | NEW DESTINY | 17/07/2025 12:30:00 | 25/07/2025 11:00:00 | 7d 22h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 83 | GCB03 | NORD HAKATA | 11/03/2026 15:45:00 | 20/03/2026 10:00:00 | 8d 18h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | NORDIC FREEDOM | 24/08/2025 08:30:00 | 09/09/2025 16:00:00 | 16d 7h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 85 | OCEAN TIANBO | 15/02/2026 09:00:00 | 28/02/2026 11:00:00 | 13d 2h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 86 | PAC SHARON | 07/03/2026 00:42:00 | 18/03/2026 11:00:00 | 11d 10h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 87 | DOJ6 | PACIFIC INDIGO | 20/03/2026 11:30:00 | 22/03/2026 10:30:00 | 1d 23h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | PACIFIC LOTUS | 08/11/2025 12:42:00 | 01/12/2025 10:00:00 | 22d 21h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 89 | PARAS | 11/03/2026 08:00:00 | 18/03/2026 16:00:00 | 7d 8h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 90 | PAUL | 03/07/2025 06:36:00 | 19/07/2025 16:00:00 | 16d 9h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | PERIDOT | 04/03/2026 09:24:00 | 10/03/2026 11:00:00 | 6d 1h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | PHOENIX GAS | 12/03/2026 17:30:00 | 15/03/2026 16:00:00 | 2d 22h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 93 | PIONEER ELITE | 09/09/2025 12:30:00 | 15/09/2025 16:00:00 | 6d 3h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 94 | PK MARIT | 08/08/2025 10:30:00 | 15/08/2025 11:00:00 | 7d 0h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 95 | GCB04 | POAVOSA ACE | 17/03/2026 21:42:00 | 10/03/2026 10:00:00 | -7d -11h -42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | GCB02 | PVT AROMA | 12/03/2026 17:06:00 | 18/03/2026 12:00:00 | 5d 18h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | RIGI VENTURE | 09/03/2026 08:30:00 | 20/03/2026 11:00:00 | 11d 2h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 98 | RUI NING 2 | 16/08/2025 08:42:00 | 04/09/2025 16:00:00 | 19d 7h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 99 | SC ETERNITY XLVII | 28/08/2025 03:00:00 | 20/09/2025 03:00:00 | 23d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 100 | SCHUMI2 | 01/09/2025 08:20:00 | 10/09/2025 11:00:00 | 9d 2h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 101 | SEABIRD | 12/09/2025 13:36:00 | 20/09/2025 16:00:00 | 8d 2h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 102 | SENNA 9 | 10/03/2026 18:00:00 | 18/03/2026 16:00:00 | 7d 22h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 103 | SHAHRIAR JAHAN | 13/11/2025 11:12:00 | 30/11/2025 11:00:00 | 16d 23h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 104 | SIMAISMA | 01/11/2025 08:00:00 | 05/11/2025 11:00:00 | 4d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 105 | SOUTHERN NOVA | 05/01/2026 02:00:00 | 15/01/2026 11:00:00 | 10d 9h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
