![]() |
CHITTAGONG PORT AUTHORITY TERMINAL OPERATING SYSTEM(TOS) DASHBOARD |
Berth Wise Vessel(Break Bulk) Operation at 28/04/2025 03:15:57 |
SlNo. | Berth | Vessel Name | Berthed On | Sailed On (ETD) | Berth Occupation |
Vessel Capacity (Teus) |
Import | Export | ||||||||||||||||
Total Container | Discharge Container | Balance | Total Container | Loaded On Board | Balance To Be Shipped | |||||||||||||||||||
Laden | Empty | Laden | Empty | Laden | Empty | |||||||||||||||||||
Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | |||||||
1 | SCHUMI 5 | 08/03/2025 11:41:00 | 19/01/2025 20:35:00 | -47d -15h -6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | YASH | 08/03/2025 12:00:00 | 03/01/2025 09:20:00 | -64d -2h -40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | AGIA EIRINI FORCE | 13/04/2025 23:42:00 | 29/04/2025 16:00:00 | 15d 16h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | AKIJ GLOBE | 09/04/2025 22:30:00 | 16/04/2025 16:00:00 | 6d 17h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | AKIJ GLORY | 22/02/2025 08:06:00 | 14/03/2025 11:00:00 | 20d 2h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | AKIJ HERITAGE | 18/04/2025 06:12:00 | 28/04/2025 16:00:00 | 10d 9h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | AKIJ NOBLE | 22/02/2025 10:00:00 | 28/02/2025 09:30:00 | 5d 23h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | AKIJ OCEAN | 21/03/2025 06:06:00 | 04/04/2025 16:00:00 | 14d 9h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | AL KHATTIYA | 25/04/2025 09:00:00 | 30/04/2025 10:00:00 | 5d 1h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | AL KHUWAIR | 19/04/2025 08:00:00 | 29/04/2025 16:00:00 | 10d 8h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | AL QAIYAAH | 12/03/2025 11:00:00 | 20/03/2025 21:00:00 | 8d 10h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | ALEXANDER SCHULTE | 24/04/2025 11:03:00 | 30/04/2025 10:00:00 | 5d 22h 57m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | ANDIAMO | 26/03/2025 05:30:00 | 05/04/2025 11:00:00 | 10d 5h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | DOJ6 | ARDMORE SEALION | 14/04/2025 11:36:00 | 16/04/2025 10:30:00 | 1d 22h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | AUZONIA | 12/04/2025 12:00:00 | 18/04/2025 16:00:00 | 6d 4h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | BSM FANGCHENG | 11/04/2025 06:00:00 | 28/04/2025 13:00:00 | 17d 7h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | CAPTAIN JOHN | 17/02/2025 10:00:00 | 25/02/2025 02:00:00 | 7d 16h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | CARAVOS LIBERTY | 06/04/2025 21:30:00 | 18/04/2025 11:00:00 | 11d 13h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | CHAMPION EBONY | 22/02/2025 10:36:00 | 27/02/2025 14:30:00 | 5d 3h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | CHIEF SEATTLE | 15/04/2025 16:00:00 | 25/04/2025 16:00:00 | 10d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | CHRISTOS | 20/03/2025 13:30:00 | 05/04/2025 11:00:00 | 15d 21h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | CORAL GEM | 22/02/2025 11:00:00 | 01/03/2025 11:00:00 | 7d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | CROWN VOYAGER | 17/04/2025 07:48:00 | 28/04/2025 16:00:00 | 11d 8h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | GCB02 | DL LAVENDER | 24/04/2025 09:42:00 | 12/04/2025 10:00:00 | -11d -23h -42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | EMPRESS | 13/03/2025 19:06:00 | 01/04/2025 16:00:00 | 18d 20h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | EMPRESS | 23/04/2025 09:48:00 | 30/04/2025 10:00:00 | 7d 0h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | ETERNAL PROSPERITY | 22/04/2025 08:00:00 | 30/04/2025 10:00:00 | 8d 2h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | EXPLORER AFRICA | 25/02/2025 14:00:00 | 06/03/2025 16:00:00 | 9d 2h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | GCB08 | FROSSO K | 12/04/2025 11:30:57 | 19/04/2025 16:00:00 | 7d 4h 29m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | GAS DIOR | 06/04/2025 13:30:00 | 20/04/2025 10:00:00 | 13d 20h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | GEOSAND | 21/04/2025 14:30:00 | 28/04/2025 16:00:00 | 7d 1h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | GEOSTAR | 10/04/2025 16:48:00 | 18/04/2025 16:00:00 | 7d 23h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | HAFNIA AVENTURINE | 04/02/2025 14:54:00 | 16/02/2025 16:00:00 | 12d 1h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | DOJ5 | HAFNIA PUMA | 28/04/2025 11:20:00 | 01/05/2025 12:00:00 | 3d 0h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | GCB07 | HAN HUI | 26/04/2025 13:42:00 | 27/04/2025 09:00:00 | 0d 19h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | HAPPY VOYAGER | 25/04/2025 14:00:00 | 30/04/2025 10:00:00 | 4d 20h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | HOPE MANN | 25/04/2025 11:36:00 | 30/04/2025 10:00:00 | 4d 22h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | GCB11 | HT UNITE | 28/04/2025 13:10:00 | 30/04/2025 09:00:00 | 1d 19h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | HUA YANG MEI GUI | 19/02/2025 13:50:00 | 01/03/2025 11:00:00 | 9d 21h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | ILENAO | 09/04/2025 13:12:00 | 18/04/2025 16:00:00 | 9d 2h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | IPSARION | 26/02/2025 10:10:00 | 08/03/2025 16:00:00 | 10d 5h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | IVS PHOENIX | 25/04/2025 10:42:00 | 30/04/2025 10:00:00 | 4d 23h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | JAADOR | 16/04/2025 22:16:00 | 20/04/2025 10:00:00 | 3d 11h 44m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | JAHAN SISTERS | 25/02/2025 13:30:00 | 04/03/2025 16:00:00 | 7d 2h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | GCB06 | JIN HAI XIN | 21/04/2025 16:00:50 | 25/04/2025 14:00:00 | 3d 21h 59m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | BB | JIN HANG TING 38 | 26/04/2025 11:00:00 | 30/04/2025 12:00:00 | 4d 1h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | JOSCO DAZHOU | 25/03/2025 10:18:00 | 04/04/2025 16:00:00 | 10d 5h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
48 | KHADEEJAH JAHAN II | 25/04/2025 12:45:00 | 30/04/2025 10:00:00 | 4d 21h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | KOOL FROST | 23/04/2025 12:00:00 | 30/04/2025 10:00:00 | 6d 22h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | LIMRA | 18/02/2025 15:00:00 | 25/02/2025 16:00:00 | 7d 1h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | GCB03 | LIVERPOOL STRAIT | 26/04/2025 10:54:00 | 29/04/2025 16:00:00 | 3d 5h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | MAA SALEHA BEGUM | 02/04/2025 18:00:00 | 07/04/2025 11:00:00 | 4d 17h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
53 | MAGIC CELESTE | 23/04/2025 11:30:00 | 30/04/2025 10:00:00 | 6d 22h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | MAKRA | 08/03/2025 19:15:00 | 12/03/2025 01:30:00 | 3d 6h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | MARIAM | 24/04/2025 21:10:00 | 30/04/2025 16:00:00 | 5d 18h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | MEGHNA ENERGY | 25/04/2025 23:48:00 | 30/04/2025 16:00:00 | 4d 16h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | MEGHNA PRIDE | 18/03/2025 05:24:00 | 10/04/2025 16:00:00 | 23d 10h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | MILE | 07/03/2025 21:00:00 | 28/03/2025 11:00:00 | 20d 14h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | MV.SAMUDA-3 | 19/03/2025 11:36:00 | 25/03/2025 02:00:00 | 5d 14h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 | NEW PIONEER | 26/04/2025 10:36:00 | 30/04/2025 10:00:00 | 3d 23h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
61 | NORDI CAPOLLO | 10/02/2025 18:30:00 | 25/02/2025 10:00:00 | 14d 15h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
62 | NORDIC SKIER | 19/04/2025 10:42:00 | 29/04/2025 16:00:00 | 10d 5h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
63 | CDDL2 | PACIFIC FORTUNE | 22/04/2025 06:25:00 | 24/04/2025 05:00:00 | 1d 22h 35m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | PACIFIC MERIT | 23/04/2025 16:00:00 | 29/04/2025 15:00:00 | 5d 23h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | PATRIS | 12/04/2025 10:30:00 | 19/04/2025 16:00:00 | 7d 5h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
66 | PELICAN PACIFIC | 13/04/2025 11:42:00 | 20/04/2025 11:30:00 | 6d 23h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
67 | PHILIPPA MALEE | 20/02/2025 15:18:00 | 22/02/2025 18:00:00 | 2d 2h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
68 | PILATUS 22 | 16/04/2025 10:20:00 | 20/04/2025 10:00:00 | 3d 23h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | PILATUS VENTURE | 12/04/2025 22:30:00 | 20/04/2025 10:00:00 | 7d 11h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
70 | PORT EVERGLADES | 23/04/2025 02:30:00 | 30/04/2025 10:00:00 | 7d 7h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | PORT EVERGLADES | 14/02/2025 18:30:00 | 19/02/2025 21:00:00 | 5d 2h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | QI XIANG GONG 5 | 24/03/2025 08:00:00 | 30/03/2025 10:00:00 | 6d 2h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
73 | QI XIANG JIAO 69 | 24/03/2025 08:00:00 | 30/03/2025 10:00:00 | 6d 2h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
74 | QIHONG | 12/02/2025 15:35:00 | 16/02/2025 19:00:00 | 4d 3h 25m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
75 | QING QUAN SHAN | 07/04/2025 09:42:00 | 20/04/2025 11:00:00 | 13d 1h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
76 | ROYAL ARKAN | 15/02/2025 08:48:00 | 23/02/2025 13:00:00 | 8d 4h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
77 | SCHUMI 2 | 05/02/2025 08:54:00 | 16/02/2025 16:00:00 | 11d 7h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
78 | SCHUMI 7 | 25/02/2025 10:12:00 | 28/02/2025 16:00:00 | 3d 5h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
79 | SCHUMI5 | 09/03/2025 07:00:00 | 19/03/2025 08:00:00 | 10d 1h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
80 | SCORPIO CONFIDENCE | 23/04/2025 12:18:00 | 30/04/2025 10:00:00 | 6d 21h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
81 | SEA PLAIN 8 | 15/03/2025 14:12:00 | 01/04/2025 11:00:00 | 16d 20h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
82 | SENNA8 | 04/02/2025 13:00:00 | 15/02/2025 16:00:00 | 11d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
83 | SHAHRIAR JAHAN | 08/03/2025 22:48:00 | 25/03/2025 11:00:00 | 16d 12h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
84 | SHENG LI | 19/02/2025 11:40:00 | 25/02/2025 11:00:00 | 5d 23h 20m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
85 | SINO OCEAN | 08/03/2025 06:42:00 | 20/03/2025 11:00:00 | 12d 4h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
86 | ST.GEORGE | 23/03/2025 16:00:00 | 01/04/2025 16:00:00 | 9d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
87 | TALBOT | 23/04/2025 09:00:00 | 30/04/2025 10:00:00 | 7d 1h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
88 | TEAM VENTURES | 21/04/2025 14:00:00 | 29/04/2025 16:00:00 | 8d 2h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
89 | GSJ | THAI BINH09 | 23/04/2025 07:12:00 | 29/04/2025 16:00:00 | 6d 8h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | TRUONG MINH OCEAN | 28/02/2025 20:20:00 | 07/03/2025 10:30:00 | 6d 14h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | UNIQUE HARMONY | 16/04/2025 14:00:00 | 20/04/2025 10:00:00 | 3d 20h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
92 | KDJ-2 | UNITE OCEAN | 23/04/2025 18:42:20 | 28/04/2025 14:25:00 | 4d 19h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | VICTORIOUS | 26/02/2025 08:52:00 | 03/03/2025 16:00:00 | 5d 7h 8m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | VIET THUAN 56-05 | 25/04/2025 08:48:00 | 30/04/2025 10:00:00 | 5d 1h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
95 | VIOLET ACE | 19/04/2025 11:35:00 | 28/04/2025 16:00:00 | 9d 4h 25m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | VW PRIDE | 12/04/2025 11:18:00 | 28/04/2025 16:00:00 | 16d 4h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97 | WADI FERAN | 14/04/2025 08:20:00 | 20/04/2025 10:00:00 | 6d 1h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
98 | WISTERIA | 29/03/2025 09:00:00 | 06/04/2025 22:00:00 | 8d 13h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | WOOHYUN GREEN | 19/04/2025 15:15:00 | 29/04/2025 16:00:00 | 10d 0h 45m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | XINGYU 18 | 24/03/2025 08:00:00 | 30/03/2025 10:00:00 | 6d 2h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
101 | YASA MOON | 26/04/2025 08:45:00 | 30/04/2025 10:00:00 | 4d 1h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
102 | YOUNG GLORY | 24/04/2025 16:36:00 | 29/04/2025 16:00:00 | 4d 23h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
103 | YUNHAI 8 | 24/03/2025 08:00:00 | 30/03/2025 10:00:00 | 6d 2h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vessel(Break Bulk) Operation |
SlNo. | Vessel Name | Rotation | Arraival Date(ETA) |
1 | KOTA RATNA | 2025/1898 | 2025-04-28 |
2 | MV. MCC CEBU | 2025/1909 | 2025-04-28 |
3 | KOTA RAJIN | 2025/1917 | 2025-04-28 |
4 | MSC SUJIN | 2025/1924 | 2025-04-28 |
5 | CNC LEOPARD | 2025/1934 | 2025-04-28 |
6 | MV. NEWSUN LUCKY | 2025/1956 | 2025-04-28 |
7 | MV. LIMCO SEOUL | 2025/1955 | 2025-04-28 |
8 | MV. AISHA SARWAR | 2025/1962 | 2025-04-28 |
9 | MV. YASA MARS | 2025/1969 | 2025-04-28 |
