|
CHITTAGONG PORT AUTHORITY TERMINAL OPERATING SYSTEM(TOS) DASHBOARD |
| Berth Wise Vessel(Break Bulk) Operation at 25/06/2026 03:36:03 |
| SlNo. | Berth | Vessel Name | Berthed On | Sailed On (ETD) | Berth Occupation |
Vessel Capacity (Teus) |
Import | Export | ||||||||||||||||
| Total Container | Discharge Container | Balance | Total Container | Loaded On Board | Balance To Be Shipped | |||||||||||||||||||
| Laden | Empty | Laden | Empty | Laden | Empty | |||||||||||||||||||
| Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | |||||||
| 1 | AP ZATON | 20/04/2026 12:00:00 | 30/04/2026 12:00:00 | 10d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | MV.SAPL-1 | 14/05/2026 10:31:00 | 04/03/2026 15:00:00 | -70d -19h -31m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | OTZIAS | 15/05/2026 09:30:00 | 01/06/2026 10:00:00 | 17d 0h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | AGIA EIRINI FORCE | 18/06/2026 16:36:00 | 30/06/2026 10:00:00 | 11d 17h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | AGIA EIRINI FORCE | 01/10/2025 00:36:00 | 15/10/2025 16:00:00 | 14d 15h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | AGONISTIS | 29/05/2026 07:00:00 | 15/06/2026 16:00:00 | 17d 9h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | AISHA SARWAR | 11/08/2025 20:54:00 | 31/08/2025 11:00:00 | 19d 14h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | AKIJ HERITAGE | 20/09/2025 15:15:00 | 30/09/2025 10:10:00 | 9d 18h 55m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | AKIJ STAR | 27/08/2025 11:30:00 | 20/09/2025 10:00:00 | 23d 22h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | AKIJ WAVE | 10/06/2026 07:42:00 | 18/06/2026 11:00:00 | 8d 3h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | AL DAAYEN | 03/11/2025 07:30:00 | 08/11/2025 11:00:00 | 5d 3h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | ALASIA | 15/12/2025 08:00:00 | 29/12/2025 16:00:00 | 14d 8h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | ALMYROS | 07/05/2026 15:48:00 | 21/05/2026 10:00:00 | 13d 18h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | AN DA HAI | 04/09/2025 22:10:00 | 27/09/2025 16:00:00 | 22d 17h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | GCB03 | AN HAI CONFIDENCE | 21/06/2026 15:50:00 | 25/06/2026 14:30:00 | 3d 22h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | ANEMON | 27/09/2025 07:06:00 | 14/10/2025 16:00:00 | 17d 8h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | ANYA | 27/06/2025 13:24:00 | 15/07/2025 11:00:00 | 17d 21h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | AP QUEEN | 09/08/2025 13:20:00 | 20/08/2025 11:00:00 | 10d 21h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | DOJ6 | BASSET | 23/06/2026 06:06:00 | 26/06/2026 07:00:00 | 3d 0h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | BBG GUILIN | 27/05/2026 18:06:00 | 10/06/2026 11:00:00 | 13d 16h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | BERGE CATHERINE | 05/09/2025 12:48:00 | 20/09/2025 16:00:00 | 15d 3h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | BMC CATHERINE | 08/02/2026 20:00:00 | 25/02/2026 16:00:00 | 16d 20h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | GCB08 | BONITA OLA | 17/06/2026 13:00:00 | 20/06/2026 11:30:00 | 2d 22h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | BULK MUSTIQUE | 06/09/2025 13:30:00 | 21/09/2025 16:00:00 | 15d 2h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | CARAVOS LIBERTY | 25/08/2025 20:36:00 | 15/09/2025 11:00:00 | 20d 14h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | MTJ (C) | CARLTON TRADER | 23/06/2026 18:12:00 | 27/06/2026 13:30:00 | 3d 19h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | CEYLON PRINCESS | 14/10/2025 21:12:00 | 20/10/2025 10:00:00 | 5d 12h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | CL ZHUANG HE | 17/03/2026 08:15:00 | 27/03/2026 12:00:00 | 10d 3h 45m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | CLIPPER TERESA | 17/09/2025 06:00:00 | 29/09/2025 16:00:00 | 12d 10h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | CMB FLORIS | 11/06/2026 08:12:00 | 25/06/2026 10:00:00 | 14d 1h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | CROWN VIRTUE | 04/08/2025 07:30:00 | 18/08/2025 11:00:00 | 14d 3h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | CROWN VIRTUE | 04/06/2026 10:30:00 | 10/06/2026 11:00:00 | 6d 0h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | CROWN VISION | 30/08/2025 10:10:00 | 12/09/2025 22:00:00 | 13d 11h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | CUMBRIA | 03/02/2026 00:30:00 | 14/02/2026 16:00:00 | 11d 15h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | DA NANG GAS | 03/09/2025 19:00:00 | 10/09/2025 16:00:00 | 6d 21h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | DREDGER NO 3 SUEZ | 01/04/2026 03:30:00 | 15/04/2026 16:00:00 | 14d 12h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | DUBAI ECO | 11/06/2026 03:18:00 | 20/06/2026 11:00:00 | 9d 7h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | EASTERN MAGNOLIA | 11/06/2026 09:18:00 | 30/06/2026 11:00:00 | 19d 1h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | ELEEN EVA | 27/06/2025 13:00:00 | 10/07/2025 11:00:00 | 12d 22h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | EPIC SULA | 18/07/2025 05:30:00 | 23/07/2025 16:00:00 | 5d 10h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | F CHARM | 03/02/2026 06:48:00 | 10/02/2026 16:00:00 | 7d 9h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | FORTUNE BELL | 05/09/2025 00:18:00 | 20/09/2025 11:00:00 | 15d 10h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | GAS CRUSADER | 10/06/2026 06:36:00 | 20/06/2026 11:00:00 | 10d 4h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | GAS GARNET | 16/06/2026 20:00:00 | 30/06/2026 10:00:00 | 13d 14h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | GRAND ROYAL EXPRESS | 28/08/2025 21:20:00 | 20/09/2025 11:00:00 | 22d 13h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | GREAT PROSPERITY | 25/08/2025 06:06:00 | 05/09/2025 16:00:00 | 11d 9h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | GRECO LIBERO | 19/05/2026 02:26:00 | 25/05/2026 11:00:00 | 6d 8h 34m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | GW ELENI | 03/06/2026 21:48:00 | 15/06/2026 10:00:00 | 11d 12h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | HAVEN MESSENGER | 23/06/2026 09:00:00 | 30/06/2026 10:00:00 | 7d 1h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | HELEN BULKER | 11/09/2025 07:10:00 | 16/09/2025 13:00:00 | 5d 5h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | HELI | 21/08/2024 10:00:00 | 21/08/2024 10:00:00 | 0d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | HIGH MARINER | 29/09/2025 01:36:00 | 15/10/2025 16:00:00 | 16d 14h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | HOANG ANH 05 | 27/08/2025 01:00:00 | 14/09/2025 16:00:00 | 18d 15h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | J YANG | 18/05/2026 11:36:00 | 12/06/2026 16:00:00 | 25d 4h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | JAG RADHA | 02/08/2025 07:00:00 | 18/08/2025 11:00:00 | 16d 4h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | BB | JAMUNA GAS-3 | 12/05/2025 12:00:00 | 16/05/2025 12:00:00 | 4d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | JIU XU 56 | 18/06/2025 04:00:00 | 30/06/2025 11:00:00 | 12d 7h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | JOSCO YANGZHOU | 11/09/2025 14:24:00 | 20/09/2025 11:00:00 | 8d 20h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 59 | KAPTA MATHIOS | 11/10/2025 17:30:00 | 28/10/2025 11:00:00 | 16d 17h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 60 | KING COOPER | 24/06/2026 18:00:00 | 30/06/2026 18:00:00 | 6d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | PCT-3 | LAN HAI HONG YUN | 19/06/2026 18:00:00 | 22/06/2026 11:00:00 | 2d 17h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | LANGLOIS FUJIMARU | 24/07/2025 09:42:00 | 31/07/2025 16:00:00 | 7d 6h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 63 | LIANSON HERMES | 12/02/2026 18:30:00 | 20/02/2026 11:00:00 | 7d 16h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 64 | LIANSON HERMES | 17/05/2026 06:00:00 | 15/06/2026 16:20:00 | 29d 10h 20m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | LIANXING | 10/05/2026 13:12:00 | 01/06/2026 10:00:00 | 21d 20h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 66 | GCB06 | MAA SALEHA BEGUM | 26/10/2025 14:30:00 | 20/10/2025 10:00:00 | -6d -4h -30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | MAYMEI | 26/05/2026 07:50:00 | 31/05/2026 16:00:00 | 5d 8h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 68 | MEDI ROMA | 06/02/2026 04:12:00 | 15/02/2026 16:00:00 | 9d 11h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 69 | MEGHNA ENERGY | 07/09/2025 10:00:00 | 30/09/2025 10:00:00 | 23d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 70 | MEGHNA PARADISE | 17/06/2026 12:42:00 | 30/06/2026 02:00:00 | 12d 13h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 71 | MEGHNA PRIDE | 28/06/2025 00:30:00 | 14/07/2025 16:00:00 | 16d 15h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 72 | MEGHNA TRADER | 04/09/2025 21:30:00 | 25/09/2025 16:00:00 | 20d 18h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 73 | MEGHNA TRADER | 26/05/2026 17:00:00 | 31/05/2026 11:00:00 | 4d 18h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 74 | MORNING JANE | 28/09/2025 03:00:00 | 10/10/2025 10:00:00 | 12d 7h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 75 | MT. BLUE PHOENIX | 30/09/2025 05:50:00 | 05/10/2025 15:00:00 | 5d 9h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 76 | MV ERGY | 23/06/2026 07:16:00 | 28/06/2026 16:00:00 | 5d 8h 44m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | MV. DK 03 | 04/08/2025 14:42:00 | 20/09/2025 10:00:00 | 46d 19h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 78 | MV. ND ARISTEIA | 09/10/2025 08:00:00 | 20/10/2025 11:00:00 | 11d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 79 | MV.BOLD MARINER | 14/12/2025 12:10:00 | 23/01/2026 02:15:00 | 39d 14h 5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 80 | NCT-1 | MV.SAPL-1 | 17/06/2026 13:15:00 | 20/06/2026 11:00:00 | 2d 21h 45m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | NCT-1 | MV.SAPL-1 | 22/06/2026 14:40:00 | 23/06/2026 08:00:00 | 0d 17h 20m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | NAMI ONE | 04/09/2025 01:00:00 | 18/09/2025 11:00:00 | 14d 10h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 83 | NASO | 27/06/2025 14:05:00 | 15/07/2025 10:00:00 | 17d 19h 55m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 84 | NAVIX | 28/05/2026 00:00:00 | 15/06/2026 05:00:00 | 18d 5h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 85 | NEW DESTINY | 17/07/2025 12:30:00 | 25/07/2025 11:00:00 | 7d 22h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 86 | DDJ-1 | NGS FAITH | 18/06/2026 14:54:00 | 23/06/2026 10:00:00 | 4d 19h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | DOJ7 | NORDIC FREEDOM | 24/08/2025 08:30:00 | 09/09/2025 16:00:00 | 16d 7h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | NORSE EXPANSION | 12/06/2026 13:18:00 | 30/06/2026 10:00:00 | 17d 20h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 89 | PAUL | 03/07/2025 06:36:00 | 19/07/2025 16:00:00 | 16d 9h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 90 | PEARL 1 | 21/06/2026 05:50:00 | 26/06/2026 16:00:00 | 5d 10h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | PIONEER ELITE | 09/09/2025 12:30:00 | 15/09/2025 16:00:00 | 6d 3h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | PK MARIT | 08/08/2025 10:30:00 | 15/08/2025 11:00:00 | 7d 0h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 93 | PRIDE OF YASNA | 22/06/2026 14:18:00 | 30/06/2026 10:00:00 | 7d 19h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 94 | PVT PEARL | 25/05/2026 14:00:00 | 11/06/2026 10:00:00 | 16d 20h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 95 | QISHUN | 17/06/2026 14:00:00 | 29/06/2026 10:00:00 | 11d 20h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 96 | RUI NING 2 | 16/08/2025 08:42:00 | 04/09/2025 16:00:00 | 19d 7h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 97 | SANDPIPER PACIFIC | 30/05/2025 10:54:00 | 15/06/2026 11:00:00 | 381d 0h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 98 | GCB04 | SANDY BAY | 21/06/2026 16:42:00 | 20/06/2026 10:00:00 | -1d -6h -42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | SARWAR JAHAN | 19/05/2026 02:24:00 | 30/05/2026 11:00:00 | 11d 8h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 100 | SC ETERNITY XLVII | 28/08/2025 03:00:00 | 20/09/2025 03:00:00 | 23d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 101 | SCHUMI2 | 01/09/2025 08:20:00 | 10/09/2025 11:00:00 | 9d 2h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 102 | SCHUMI9 | 02/04/2026 08:00:00 | 10/04/2026 11:00:00 | 8d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
