|
CHITTAGONG PORT AUTHORITY TERMINAL OPERATING SYSTEM(TOS) DASHBOARD |
| Berth Wise Vessel(Break Bulk) Operation at 11/08/2026 11:01:59 |
| SlNo. | Berth | Vessel Name | Berthed On | Sailed On (ETD) | Berth Occupation |
Vessel Capacity (Teus) |
Import | Export | ||||||||||||||||
| Total Container | Discharge Container | Balance | Total Container | Loaded On Board | Balance To Be Shipped | |||||||||||||||||||
| Laden | Empty | Laden | Empty | Laden | Empty | |||||||||||||||||||
| Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | |||||||
| 1 | AP ZATON | 20/04/2026 12:00:00 | 30/04/2026 12:00:00 | 10d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | BMC CATHERINE | 08/02/2026 20:00:00 | 25/02/2026 16:00:00 | 16d 20h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | MEGHNA PRIDE | 27/07/2026 15:48:00 | 30/07/2026 11:12:00 | 2d 19h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | MV.SAPL-1 | 14/05/2026 10:31:00 | 04/03/2026 15:00:00 | -70d -19h -31m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | OTZIAS | 15/05/2026 09:30:00 | 01/06/2026 10:00:00 | 17d 0h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | AFRICAN DIPPER | 16/02/2026 15:00:00 | 19/02/2026 16:00:00 | 3d 1h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | AFRICAN TERN | 04/08/2026 08:00:00 | 05/08/2026 08:00:00 | 1d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | AGONISTIS | 17/07/2026 23:12:00 | 31/07/2026 10:00:00 | 13d 10h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | AL DAAYEN | 03/11/2025 07:30:00 | 08/11/2025 11:00:00 | 5d 3h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | ALASIA | 15/12/2025 08:00:00 | 29/12/2025 16:00:00 | 14d 8h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | AMIS BRAVE | 28/06/2026 08:00:00 | 30/06/2026 16:00:00 | 2d 8h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | ANDREAS K | 01/08/2026 08:00:00 | 08/08/2026 22:00:00 | 7d 14h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | ANYA | 27/06/2025 13:24:00 | 15/07/2025 11:00:00 | 17d 21h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | AQUASTAR | 15/07/2026 07:00:00 | 21/07/2026 06:00:00 | 5d 23h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | DOJ6 | ATLANTIC PRINCE | 11/08/2026 09:36:00 | 13/08/2026 09:00:00 | 1d 23h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | AUDREW SW | 10/01/2026 07:54:00 | 20/01/2026 19:00:00 | 10d 11h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | AVUNDA REEFER | 31/07/2026 12:45:00 | 01/08/2026 12:45:00 | 1d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | GCB06 | BAOSHAN REAP | 07/08/2026 17:05:00 | 11/08/2026 11:00:00 | 3d 17h 55m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | BLOOM HALO | 19/07/2026 22:24:00 | 20/07/2026 22:24:00 | 1d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | BROTHER GLORY | 11/08/2026 08:30:00 | 30/08/2026 08:30:00 | 19d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | BULK VENUS | 29/07/2026 01:40:00 | 30/07/2026 01:40:00 | 1d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | C.S.COSMOS | 15/01/2026 09:36:00 | 15/01/2026 16:00:00 | 0d 6h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 109 | 20 | 20 | 69 | 109 | 20 | 20 | 0 | 0 | 0 | 0 | ||
| 23 | CARAVOS LIBERTY | 25/08/2025 20:36:00 | 15/09/2025 11:00:00 | 20d 14h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | CL KIZUNA | 21/07/2026 04:48:00 | 31/07/2026 16:00:00 | 10d 11h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | CMB FLORIS | 11/06/2026 08:12:00 | 25/06/2026 10:00:00 | 14d 1h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | CRIMSON GRACE | 05/08/2026 16:00:00 | 06/08/2026 16:00:00 | 1d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | CROWN VOYAGER | 25/07/2026 10:00:00 | 30/08/2026 10:00:00 | 36d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | CUMBRIA | 03/02/2026 00:30:00 | 14/02/2026 16:00:00 | 11d 15h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | DOLPHIN 06 | 04/07/2026 02:06:00 | 02/08/2026 12:00:00 | 29d 9h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | DREDGER NO 3 SUEZ | 01/04/2026 03:30:00 | 15/04/2026 16:00:00 | 14d 12h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | ELEEN EVA | 27/06/2025 13:00:00 | 10/07/2025 11:00:00 | 12d 22h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | EPIC SULA | 18/07/2025 05:30:00 | 23/07/2025 16:00:00 | 5d 10h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | F CHARM | 03/02/2026 06:48:00 | 10/02/2026 16:00:00 | 7d 9h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | GAS II | 29/07/2026 07:54:00 | 10/08/2026 16:00:00 | 12d 8h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | GAS JOURNEY | 05/04/2026 22:36:00 | 09/04/2026 16:00:00 | 3d 17h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | GEOSTAR | 01/08/2026 23:14:00 | 02/08/2026 23:14:00 | 1d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | GLOBAL STAR | 28/05/2026 10:00:00 | 11/06/2026 16:00:00 | 14d 6h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | DOJ5 | HAFNIA RAVEN | 09/08/2026 09:18:00 | 15/08/2026 03:00:00 | 5d 17h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | HELI | 21/08/2024 10:00:00 | 21/08/2024 10:00:00 | 0d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | HIGH MARINER | 29/09/2025 01:36:00 | 15/10/2025 16:00:00 | 16d 14h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | J YANG | 18/05/2026 11:36:00 | 12/06/2026 16:00:00 | 25d 4h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | JIN HAI RUN | 28/07/2026 06:00:00 | 29/07/2026 06:00:00 | 1d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | JIU XU 56 | 18/06/2025 04:00:00 | 30/06/2025 11:00:00 | 12d 7h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | KAPTA MATHIOS | 11/10/2025 17:30:00 | 28/10/2025 11:00:00 | 16d 17h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | MTJ (C) | KENTA | 10/08/2026 11:00:00 | 15/08/2026 10:00:00 | 4d 23h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | KM LONDON | 21/07/2026 05:00:00 | 30/07/2026 16:00:00 | 9d 11h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | LA STELLA | 23/06/2026 16:00:00 | 24/06/2026 16:00:00 | 1d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | LIANSON HERMES | 17/05/2026 06:00:00 | 15/06/2026 16:20:00 | 29d 10h 20m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | LIANSON HERMES | 12/02/2026 18:30:00 | 20/02/2026 11:00:00 | 7d 16h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | MAKEDONIKOS | 15/12/2025 23:30:00 | 21/12/2025 12:00:00 | 5d 12h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | MAYMEI | 26/05/2026 07:50:00 | 31/05/2026 16:00:00 | 5d 8h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | MEDI ROMA | 06/02/2026 04:12:00 | 15/02/2026 16:00:00 | 9d 11h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | MEGHNA PEARL | 27/07/2026 17:18:00 | 31/07/2026 12:00:00 | 3d 18h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | MEGHNA PRIDE | 28/06/2025 00:30:00 | 14/07/2025 16:00:00 | 16d 15h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | MK LION | 06/07/2026 03:30:00 | 06/08/2026 03:30:00 | 31d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | MORNING JANE | 29/06/2026 20:40:00 | 07/07/2026 16:00:00 | 7d 19h 20m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 57 | MORNING JANE | 28/09/2025 03:00:00 | 10/10/2025 10:00:00 | 12d 7h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | GCB03 | MP GOLD | 10/08/2026 07:48:00 | 12/08/2026 10:00:00 | 2d 2h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | MV. AMOY DREAM | 27/07/2026 14:30:00 | 30/08/2026 10:00:00 | 33d 19h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 60 | MV. ASAHI BULKER | 07/08/2026 18:00:00 | 30/08/2026 18:00:00 | 23d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | MV. DK 03 | 04/08/2025 14:42:00 | 20/09/2025 10:00:00 | 46d 19h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 62 | MV. ESPERITA | 29/07/2026 09:00:00 | 30/08/2026 09:00:00 | 32d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 63 | MV. ND ARISTEIA | 09/10/2025 08:00:00 | 20/10/2025 11:00:00 | 11d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 64 | MV. PRINCESS JIA JIA | 13/02/2026 05:10:00 | 14/02/2026 05:10:00 | 1d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | MV. SUN SHINE | 01/08/2026 22:00:00 | 30/08/2026 10:00:00 | 28d 12h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 66 | MV. YING LI | 19/07/2026 09:42:00 | 01/08/2026 10:00:00 | 13d 0h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67 | MV.BOLD MARINER | 14/12/2025 12:10:00 | 23/01/2026 02:15:00 | 39d 14h 5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 68 | MV.LFG ACE | 30/07/2026 07:00:00 | 04/08/2026 10:00:00 | 5d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 69 | NASO | 27/06/2025 14:05:00 | 15/07/2025 10:00:00 | 17d 19h 55m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 70 | NEW DESTINY | 17/07/2025 12:30:00 | 25/07/2025 11:00:00 | 7d 22h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 71 | NORD AGANO | 15/01/2026 15:00:00 | 26/01/2026 15:00:00 | 11d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 72 | DOJ7 | NORDIC FREEDOM | 24/08/2025 08:30:00 | 09/09/2025 16:00:00 | 16d 7h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | ORCHARD WW | 09/12/2025 02:06:00 | 14/12/2025 02:06:00 | 5d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 74 | TSP_ | ORCUN C | 01/08/2026 13:48:00 | 03/08/2026 10:00:00 | 1d 20h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | PACIFIC CHERRY | 07/12/2025 06:30:00 | 12/12/2025 11:00:00 | 5d 4h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 76 | PAUL | 03/07/2025 06:36:00 | 19/07/2025 16:00:00 | 16d 9h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | PHC SURYA | 05/08/2026 04:30:00 | 06/08/2026 04:30:00 | 1d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 78 | PORT BELMONTE | 02/08/2026 10:00:00 | 10/08/2026 10:00:00 | 8d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 79 | PRIDE OF YASNA | 05/08/2026 06:30:00 | 10/08/2026 10:00:00 | 5d 3h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 80 | PRIDE OF YASNA | 22/06/2026 14:18:00 | 30/06/2026 10:00:00 | 7d 19h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 81 | ROYAL IMAGE | 05/08/2026 06:00:00 | 06/08/2026 06:00:00 | 1d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 82 | RUI NING 2 | 16/08/2025 08:42:00 | 04/09/2025 16:00:00 | 19d 7h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 83 | DDJ-8 | SAMUDA | 11/08/2026 10:42:00 | 13/08/2026 09:00:00 | 1d 22h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | SC ETERNITY XLVII | 28/08/2025 03:00:00 | 20/09/2025 03:00:00 | 23d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 85 | SCHUMI2 | 01/09/2025 08:20:00 | 10/09/2025 11:00:00 | 9d 2h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 86 | SCHUMI9 | 29/07/2026 16:00:00 | 20/08/2026 16:00:00 | 22d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 87 | SCHUMI9 | 02/04/2026 08:00:00 | 10/04/2026 11:00:00 | 8d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | SEA HAWK | 04/02/2026 15:02:00 | 09/02/2026 12:00:00 | 4d 20h 58m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 89 | SEABIRD | 12/09/2025 13:36:00 | 20/09/2025 16:00:00 | 8d 2h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 90 | SEAGULL HARMONY | 28/07/2026 11:06:00 | 10/08/2026 14:00:00 | 13d 2h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | SHAHRIAR JAHAN | 13/11/2025 11:12:00 | 30/11/2025 11:00:00 | 16d 23h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | SHAKESPEARE BAY | 29/01/2026 20:06:00 | 20/02/2026 16:00:00 | 21d 19h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 93 | SIMAISMA | 01/11/2025 08:00:00 | 05/11/2025 11:00:00 | 4d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 94 | SINICA GRAECA | 17/01/2026 20:00:00 | 20/01/2026 12:00:00 | 2d 16h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 95 | SINTRA | 01/02/2026 12:36:00 | 05/02/2026 10:00:00 | 3d 21h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 96 | STAR ROYAL | 29/07/2025 23:51:00 | 15/08/2025 16:00:00 | 16d 16h 9m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 97 | CBC | SUMMIT PSA 5 | 07/08/2026 09:10:00 | 09/08/2026 00:00:00 | 1d 14h 50m | FSRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | SUPER ROYAL | 29/09/2025 04:48:00 | 15/10/2025 16:00:00 | 16d 11h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 99 | CBC | SVITZER CHITTAGONG | 09/08/2026 08:00:00 | 11/08/2026 08:00:00 | 2d 0h 0m | FSRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | TAI SHUEN | 16/07/2026 01:30:00 | 25/07/2026 16:00:00 | 9d 14h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 101 | TCLC LUZHOU | 10/08/2026 00:02:00 | 11/08/2026 00:02:00 | 1d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 102 | THALEA SCHULTE | 27/08/2025 20:18:00 | 18/09/2025 11:00:00 | 21d 14h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 103 | TIAN MU SHAN | 01/07/2026 16:12:00 | 12/07/2026 10:00:00 | 10d 17h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 104 | GCB02 | TRUONG MINH DRAGON | 10/08/2026 08:26:00 | 12/08/2026 11:00:00 | 2d 2h 34m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 105 | TUG IKARI MARU NO -5006 | 30/03/2026 07:00:00 | 06/04/2026 16:00:00 | 7d 9h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
